Qual Points (best 2 of 2)
Asphalt Modified
Tie Breaker: Best Throwout Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON BURCHAM 0 8.520(1) 0 : 50/2:31.569 0 : 50/2:35.079
2 TIM COX 4 9.076(2) 2 : 46/2:33.903 2 : 48/2:38.265
3 TEX REITHER 6 8.652(1) 3 : 44/2:31.692 3 : 46/2:40.927
4 RANDY WILLIAMSON 8 9.116(1) 4 : 39/2:33.149 4 : 42/2:36.159
5 JAKE GROOM 10 10.025(2) 5 : 35/2:34.900 5 : 37/2:35.564
Crate Late Model
Tie Breaker: Best Throwout Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MELVIN BLAKE 2 8.887(2) 0 : 50/2:44.641 2 : 47/2:49.819
2 RANDY WILLIAMSON 3 9.443(2) 3 : 45/2:46.305 0 : 50/2:51.101
3 JACKIE LIFORD 5 9.167(2) 2 : 47/2:46.736 3 : 46/2:56.814
4 TYLER BLAKE 8 9.741(2) 4 : 3/9.487 4 : 12/47.732
Mod
Tie Breaker: Best Throwout Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON BURCHAM 0 8.141(2) 0 : 50/2:30.521 0 : 50/2:27.669
2 TIM COX 4 8.428(2) 2 : 49/2:33.151 2 : 50/2:28.510
3 TATER NOE 6 8.395(2) 3 : 45/2:31.945 3 : 48/2:30.180
Outlaw Super Late Models
Tie Breaker: Best Throwout Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACKIE LIFORD 2 8.530(1) 0 : 50/2:42.852 2 : 45/2:34.665
1 HUNTER ROGERS 2 8.555(2) 2 : 49/2:43.231 0 : 50/2:34.487
3 JAKE GROOM 6 9.165(2) 3 : 47/2:43.485 3 : 44/2:37.292
4 CHARLES LEDBETTER 8 8.523(1) 4 : 47/2:43.883 4 : 43/2:36.417
Sprint
Tie Breaker: Best Throwout Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON BURCHAM 0 8.880(1) 0 : 50/2:44.646 0 : 50/2:35.272
2 TEX REITHER 4 8.862(2) 2 : 50/2:47.595 2 : 46/2:37.741
3 HUNTER ROGERS 6 9.238(1) 3 : 33/2:12.591 3 : 0/0.000
Stock Car
Tie Breaker: Best Throwout Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON BURCHAM 0 8.856(2) 0 : 50/2:37.482 0 : 50/2:33.275
2 HUNTER ROGERS 5 9.103(1) 2 : 50/2:41.481 3 : 48/2:35.388
3 BEN POOR 6 9.158(1) 4 : 47/2:39.979 2 : 50/2:44.086
4 BRUCE BURCHAM 7 9.329(1) 3 : 47/2:38.047 4 : 47/2:34.747
5 JACKIE LIFORD 11 10.100(2) 6 : 26/1:49.192 5 : 40/2:46.341
5 GARRETT LEDBETTER 11 10.844(1) 5 : 35/2:43.765 6 : 17/2:46.012
close X